Federal Minimum Wage Increase Takes Effect Today
The Fair Minimum Wage Act of 2007 amended the FLSA to increase the federal minimum wage in three steps. The first step raise to $5.85 per hour is effective today, July 24, 2007. The second raise, to $6.55 per hour, goes into effect July 24, 2008; and the third, to $7.25 per hour, is effective July 24, 2009. Here is a list of the various states' minimum wages:
| State | Minimum hourly wage |
| Alabama | No minimum wage law |
| Alaska | $7.15 |
| Arizona | $6.75 |
| Arkansas | $6.25 |
| California | $7.501 |
| Colorado | $6.85 |
| Connecticut | $7.65 |
| Delaware | $6.652 |
| District of Columbia | $7.00 |
| Florida | $6.67 |
| Georgia | $5.15 |
| Hawaii | $7.25 |
| Idaho | $5.15 |
| Illinois | $7.503 |
| Indiana | $5.15 |
| Iowa | $6.20 |
| Kansas | $2.65 |
| Kentucky | $5.15 |
| Louisiana | No minimum wage law |
| Maine | $6.754 |
| Maryland | $6.15 |
| Massachusetts | $7.50 |
| Michigan | $7.155 |
| Minnesota | $6.156 |
| Mississippi | No minimum wage law |
| Missouri | $6.50 |
| Montana | $6.15 |
| Nebraska | $5.15 |
| Nevada | $6.15 |
| New Hampshire | $5.15 |
| New Jersey | $7.15 |
| New Mexico | $5.15 |
| New York | $7.15 |
| North Carolina | $6.15 |
| North Dakota | $5.15 |
| Ohio | $6.85 |
| Oklahoma | $5.15 |
| Oregon | $7.80 |
| Pennsylvania | $6.25 |
| Rhode Island | $7.40 |
| South Carolina | No minimum wage law |
| South Dakota | $5.15 |
| Tennessee | No minimum wage law |
| Texas | $5.15 |
| Utah | $5.15 |
| Vermont | $7.53 |
| Virginia | $5.15 |
| Washington | $7.93 |
| West Virginia | $6.557 |
| Wisconsin | $6.50 |
| Wyoming | $5.15 |
| 1= Source: Department of Labor | |
Comments